SEA 235
SPECIFICATIONS
| GENERAL: |
|
|---|---|
| Compliance: | FCC Parts 80, 87, 90 |
| FCC ID: | BZ6SEA235 |
| Frequency Range: | 1.6-30 MHz (TX) 0.49-30 MHz (RX) |
| Frequency Stability: | ±10 Hz (-30°C +60°C) |
| Operating Modes: | J3E (USB), H3E, J2B (AFSK), R3E, A1A (CW) |
| Supply Voltages: | 13.6 VDC ±15% (11.6 - 15.6 V) |
| Current Drain: | RX: 1 Amp (standby) RX: 1.5 Amps (full audio) TX: 11 Amps avg. (voice) TX: 17 Amps avg. (two tone) |
| Operating Temperature: | -30° to +60° Celsius |
| Antenna Impedance: | 50 ohms |
| Channel Capacity: | 1176 Total 200 Programmable 242 ITU SSB Duplex 72 ITU SSB Simplex 662 ITU FSK Duplex |
| Scan Channels: | 200 |
| Display: | LCD 3.2" x 1.85" (W x H) (81.2mm x 46.9 mm) |
| Metering: | S-Meter |
| Computer I/O: | RS 232 |
| Receiver Protection: | Up to 30 V RMS |
| Loud Speaker: | 3.2 ohm 5 W internal |
| Controls: | Backlit Silicon Keypad: PWR, ALRM, NB/SEND, SQL, CH/FX, 0-9, FNC, ENT, UP, DN |
| Dimensions: | Inches: 3.9 H x 10.5 W x 12.13 D mm: 99 H x 267 W x 308 D |
| Weight: | Lbs: 9.1 Kgs: 4 |
RECEIVER: |
|
| Frequency Range: | 490 Khz to 30 Mhz |
| Frequency Resolution: | 10 Hz |
| Intermediate Frequencies: | 1st 45 MHz, 2nd 455 Khz |
| Sensitivity: | <1uV for 12 dB SINAD |
| Adjacent Channel Selectivity: | >60 dB -1 Khz |
| Blocking: | At max. sensitivity: Better than 70dB At +60 dB/uV: Better than 100 dB |
| Cross Modulation: | Better than 80 dB |
| Spurious Responses: | Better than 70 dB |
| Spurious Emissions: | Less than 1 nW |
| Intermodulaton: | At least -80 dB |
| AGC: | J3E, fast attack, slow release <10 dB audio level change from 10 uV to 100 mV input |
| Clarifier Range: | ±200 Hz in 10 Hz steps |
| Squelch: | Voice controlled, opens at SINAD >5dB |
| Audio Output: | 4 Watt into 4 ohms at less than 10% distortion |
TRANSMITTER: |
|
| Power Output: | 150 W PEP into 50 ohms |
| Power Reduction: | -3dB/-6dB from PEP |
| Intermodulation (3rd Order): | Better than -34 dB below PEP |
| Spurious Emissions: | Better than -65 dB below PEP |
| Carrier Suppression: | Better than 50 dB below PEP |
| Undesired Sideband Suppression: | Better than 50 dB below PEP |
| Audio Bandwidth: | 400-2500 Hz at -6dB |
| Specifications
subject to change without notice or obligation. |
|