The ESP1000 is a fully synthesized repeater/base station designed
to meet the requirements of radio system operators for
performance and reliability.
|
|
Advanced features include automatic switching from primary power to battery backup in the event of power failure, battery float charging control and a high stability (0.1ppm) base station oscillator. Front panel controls and alphanumeric display permits rapid, trouble-free setup at installation and deep diagnostic capability for service-ability using standard field test equipment.
The compact design of the ESP1000 allows multiple repeaters to be installed in similar space requirements for typical, single repeater arrangements.
To meet the highest standards of operational reliability, the ESP1000 combines surface mount manufacturing, solid state components, and the highest quality parts and subassemblies.
FEATURES & BENEFITS
SEA ESP1000
SPECIFICATIONS
| GENERAL |
|
|---|---|
| Frequency Range: | TX: 220-221 MHz RX: 221-222 MHz |
| Channel Spacing: | 5 kHz |
| Dimensions (HxWxD): | in: 5.25 x 19.00 x 22.00 cm: 13.33 x 48.26 x 55.88 |
| Weight: | lbs: 35.00 kg: 15.60 |
| Temperature Range: | -30°C to +60°C |
| Input Voltage: | 110 VAC 60 Hz |
| Internal Power Supply: | 100 Watt Switcher |
| Current Drain (at +13.6VDC): | Repeat: 5.5 A Standby: 750 mA (includes MBSO current drain at 25°C) |
| Antenna Connectors: | Mini UHF |
| FCC Type Acceptance ID: | BZ68RIESP1000T |
| FCC Compliance: | Parts 15 and 90 |
RECEIVER |
|
| Sensitivity: | 12 dB SINAD <0.35 uV |
| Adjacent Channel Rejection (5 kHz): | >60 dB |
| Spurious and Image Rejection: | >70 dB |
| Intermodulation Rejection: | >70 dB |
| Modulation Bandwidth: | 4 kHz |
| AGC Range: | 100 dB |
| Audio Distortion: | <5% |
| Input Impedance: | 50 ohms |
TRANSMITTER |
|
| RF Power Output: | 20 Watts Peak Envelope Power |
| Frequency Stability: | ±0.1 ppm |
| Spurious & Harmonic Emissions: | >70 dB |
| FM Hum & Noise: | -34 dB |
| Emission Designator: | 4K00J3E |
| Audio Distortion (@ 1 kHz): | <5% |
| Output Impedance: | 50 ohms |
| Specifications
subject to change without notice or obligation. |
|